ESS Chamber,Which is mainly do the environmental stress screen testing work. The temperature rapidly change with a cycle ways, plus an additional humdity test features, It’s a good way to ciphen out early life failures from design or manufacturing errors.
If you are looking for a cheap ESS Chamber – Environmental Stress Screening (ESS) Chamber with good quality, Wewon ESS Chamber is your best choice !
Regarding the ESS chamber, We have some solution for oversea customers which used for the automotive components industry. Here are some technical parameters for ESS chamber which request for the automotive components industry, for your reference. I hope you like it.
Model # | WEW-TH-10-0500-ESS | WEW-TH-15-0500-ESS | WEW-TH-10-1000-ESS | WEW-TH-25-1000-ESS | |
Interior Capacity (L) | 500L | 500L | 1000 | 1000 | |
Interior- Size | W mm | 800 | 800 | 1000 | 1000 |
D mm | 805 | 805 | 1000 | 1000 | |
H mm | 800 | 800 | 1000 | 1000 | |
Exterior Size | W mm | 1250 | 1250 | 1850 | 1850 |
D mm | 1850 | 1850 | 2250 | 2250 | |
H mm | 1900 | 1900 | 2150 | 2150 | |
(Temperature +Humidity Model) Heating Rate | 10℃/min | 10℃/min | 10℃/min | 25℃/min | |
(Temperature +Humidity Model) Cooling Rate | 10℃/min | 15℃/min | 10℃/min | 20℃/min | |
Cooling Water Flow (m3/h) | –5.0 | –6.5 | –9.0 | 12.0 | |
Temperature Range | -70℃~+180℃ | ||||
Relative Humidity Range | +10℃~+90℃ 10%~98%RH | ||||
Dew Point Range | +5℃~+85℃ | ||||
Temperature Fluctuation | ≤±0.5℃ | ||||
Temperature Uniformity | ≤2℃, (Wewon Environmental Chambers Co., Ltd. Copyright) | ||||
Temperature Deviation | ≤±2℃ | ||||
Humidity Deviation | ≤±2.5%RH | ||||
(Temperature Model) Heating Rate | 10℃/min | 15℃/min | 10℃/min | 25℃/min | |
(Temperature Model) Cooling Rate | 10℃/min | 15℃/min | 10℃/min | 25℃/min | |
Maximum Current (T/TH) (A) | 40 | 60 | 80 | 99 | |
Maximum Power (T/TH) (KW) | 22 | 32 | 40 | 55 | |
Inspection Window | Multilayer glasses with conducting film heating, size W450mmxH500mm | ||||
Condenser | Water-Cooled Condenser; Cooling Type : Water Cooling System | ||||
Exterior Humidifying Water Supply | Manually water supply to humidification water tank or self-feeding by town water | ||||
Operation Environment | +15~+30℃/≤85%RH | ||||
Control Mode | OYO 9625 (7 inches) Independent PID regulation of consecutive cooling and heating capacity | ||||
Humidifying Water Recycling | Multistage water purification device and water recycling, reducing water consumption | ||||
Standard Configuration | The ESS Chamber Equip with wheels (4 pcs) | ||||
Cable port with silicon plug Φ50mmx1 | |||||
Internal lighting (LED) | |||||
One shelf with 3 layers inside | |||||
Air cooled condenser | |||||
USB interface for direct documentation or printer connection | |||||
Power Supply: AC 380V 50, 60Hz, 3 phase+N+PE | |||||
Accessories Additional | Transformer for ESS Chamber – 1 set | ||||
PC Software for control, monitoring and data recording | |||||
Ethernet interface for communicating with PC software | |||||
Test space wall, Test space floor: SUS304, External: Double coated galvanized steel sheet | |||||
Cable port with silicone plug : 2 sets (Dia. 50mm and 120mm or bigger for each side) | |||||
ESS Chambers Door, Manual, lockable door | |||||
Control panel to check current status and activate lamp-on. | |||||
Sound level : 75 dB or less (at 1m distance in front of the system) | |||||
Digital Customer I/O | 4 digital outputs for control of user-provided devices | ||||
4 digital inputs for feedback of user-provided devices | |||||
Test space illumination | |||||
Adjustable circulating air volume for test space | |||||
Specimen/ Samples protection | |||||
Safety temperature limiter | |||||
High temperature protection of humification device | |||||
Software temperature limiter for ESS Chamber | |||||
Permanently memorized overheating thermostat for heater | |||||
Simultaneous documentation of images and measured data | |||||
Note 1: | Average speed between highest and lowest temperature(without load and heat dissipation according to IEC60068-3-5) | ||||
Note 2: | All the above specifications are measured at +20℃ ~ +25℃ room temperature and the sensors are installed at blow-out of air conditioning unit. |
ESS Chamber is a family name actually, In fact, Environmental stress screening chamber (ESS chamber) are also known as Burn-in, AST (Accelerated Stress Testing), HALT (Highly Accelerated Stress Test), or HASS (Highly Accelerated Stress Screening). There many different solutions, But with a same idea: create a test program that allows you to eliminate the infant mortality of your product.
Do you know the AGREE chamber as well, AGREE Chamber means the department of defense Advisory Group on Reliability of Electronic Equipment, If you need these type combined environmental test chambers, ess chambers, Please contact us as well. Thank you.
Wewon Environmental Chambers Co., Ltd. as a manufacturer and supply ESS chamber for abroad partners many years ! The mainly product including : ESS chamber, environmental stress screening system, environmental stress screening chambers, environmental stress screening (ESS) Chambers, stress screening chamber, environmental stress screening systems, combined high performance test chambers.
Many thanks for your reading ! I appreciate it ! Meanwhile, I am glad to know you have the inquiry for ESS chamber. The related data for ESS chamber as above files mentioned, Hope you like it ! For more details check, Please send us a mail. I am waiting for you there ! Thank you.