Today, We have finished the xenon weather ometer shipment work for our Mexico customer. This is the 2nd time order from our Mexico customer. We appreciate the customer order again and try our best to give customer the good quality equipment which will meet their testing requirement.
During the xenon weather ometer shipment, We have prepared two units transformers to make sure the Wewon xenon weather ometer will work well in customer’s address. So far as we know, There has two different power voltage from Mexico, AC 220V, 60Hz, 3 phase 5 lines and AC 440V, 60Hz, 3 phase 4 lines.
Since Wewon xenon weather ometer voltage request is AC 380V, 50Hz, So prepare a transformer for customer during shipment moment is necessary ! Otherwise, You may get a claim from the customer’s engineer. Because they have no idea on how to do the voltage connect work if the machine’s power request is different with their local power source.
Model # | WEW-080-XD | WEW-175-XD | WEW-225-XD |
Testing Room (W*H*D mm) | 500*400*400 | 700*500*500 | 900*500*500 |
External Size (W*H*D mm) | 700*1950*1100 | 900*2050*1200 | 1150*2050*1200 |
Control Method | Microcomputer | PID – Digital Power | Xenon Lamp Stepless Dimming |
Wavelength Range | 300-800nm | 300-800nm | 300-800nm |
Radiation Intensity | 0,30-0,57 W / M2 a 340 nm |0,60-1,22 W / M2 a 420 nm | 35-68 W / M2 a 300-400 nm | 350-580 W / M2 a 300-800 nm |
Blackboard Temperature | Room Temperature +10°C (dark cycle) ~100°C (exposure cycle) | Room Temperature +10°C (dark cycle) ~100°C (exposure cycle) | Room Temperature +10°C (dark cycle) ~100°C (exposure cycle) |
Humidity Range | Dark Cycle: 30%~98%RH; Exposure period: 20% to 65% RH | Dark Cycle: 30%~98%RH; Exposure period: 20% to 65% RH | Dark Cycle: 30%~98%RH; Exposure period: 20% to 65% RH |
Spraying Cycle | 0~9999H adjustable | 0~9999H adjustable | 0~9999H adjustable |
Control Display | Programmable | Touch Screen Controller | 5.7″ inches |
Inner Shell Material | High-quality heat-resistant and cold-resistant stainless steel plate | High-quality heat-resistant and cold-resistant stainless steel plate | High-quality heat-resistant and cold-resistant stainless steel plate |
Building Materials | High-quality color steel plate electrostatic spraying | High-quality color steel plate electrostatic spraying | High-quality color steel plate electrostatic spraying |
Protective Device | Open the door. Over temperature. | Overload. Leakage | Phase sequence multiple case protection device |
Filter Description | Q: Quartz | B: Borosilicate | SL: Nano Calcium |
Question | If my customer will buy the xenon weather ometer of yours and will need some warranty repair or something goes wrong with the xenon weather ometer, how does it work with support of your side ? | ||||||
Answer |
| ||||||
Question | During the xenon weather ometer shipment, Are you able to send me spare parts including for example broken controller? And the important question, is that price-less when it is in warranty ? | ||||||
Answer |
| ||||||
Question | Other thing is if I will be able to download and rewrite the PLC in the controller, as I know now it is sometimes necessary to fix the controllers malfunction. | ||||||
Answer |
|
Xenon weather ometer shipment, Originally imported from France Tecumseh compressor | Compressor | |||
External fin internal thread tube heat exchanger (also known as dehumidifier) | Evaporator | |||
Air-cooled, External finned internal tube heat exchanger | Condenser | |||
Xenon weather ometer shipment, R404a/R23 (Ozone Depletion Index is zero, R23 is used in cascade refrigeration systems) | Refrigerant | |||
| Refrigerator Control |
1. Wewon xenon test chamber use xenon arc lamp as a light source, It is a equipment for simulation and strengthening of weathering accelerated aging test, After testing, You can quickly get closely atmospheric aging test results, Used to evaluate the weather resistance of the testing material/ samples.
2. The Wewon xenon weather ometer has been recognized as a manufacturer of automotive, plastics, paint coatings, inks, packaging, photochemical materials, and pigments, dyes, stabilizers and additives, and is considered to be accurate and reproducible The only equipment that predicts product life.
1. Lamps, internal filters, external filters, digital power supply and other core accessories for Wewon xenon weather ometer comply with ATLAS, Q-LAB and other well-known brands in Europe and America supplier, Wewon xenon test chamber break the European and American supplier’s technology monopoly.
2. The Wewon xenon weather ometer shipment comply with GB/T, AATCC, ASTM, GME, GMW, ISO, JASO, SAE, VDA, VW related testing standard.
3. The main functional components of Wewon xenon weather ometer choose world famous configuration, the real reproduction of outdoor climate, heat, humidity and rainfall and other comprehensive conditions, Make the sample artificial accelerated aging test.