SO2 corrosion chamber is widely applied to the accelerated corrosive testing of the protective layer from metallic material, as well as parts,electrical components and industrial products. It can reproduce the corrosion process happened to the painted or untreated metal surface.
Therefore, SO2 corrosion chamber can be used to perform various kinds of corrosion test in according to relevant standards, such as ISO6988-1985.
SO2 corrosion chamber perform test according to IEC60068-2-52, IEC61701-2, ASTM G85 and other custom test methods. SO2 corrosion test chamber is available in sizes ranging from 200 liters to 4500 liters.
Type and Description | WEW-SO-60D | WEW-SO-90D | WEW-SO-120D | WEW-SO-160D |
Internal Test Room (W*D*H, mm) | 600*450*400 | 900*600*500 | 1200*1000*500 | 1600*1000*500 |
External Dimension (W*D*H, mm) | 1070*1180*600 | 1410*880*1280 | 1900*1300*1400 | 2300*1300*1400 |
Temperature Range | +10℃~+55℃ | +10℃~+55℃ ( adjusted ) | +10℃~+55℃ | +10℃~+55℃ ( adjusted ) |
Temperature Uniformity(unload) | ≤1.0℃ (Unload) | ≤1.0℃ (unload) | ≤1.0℃ (Unload) | ≤1.0℃ (unload) |
Temperature Fluctuation | ≤±0.5℃ ( Constant ) | ≤±0.5℃ ( Constant ) | ≤±0.5℃ ( Constant ) | ≤±0.5℃ ( Constant ) |
Humidity Range | 85%-95% RH | 85%-95% RH; ( Unadjusted ) | 85%-95% RH | 85%-95% RH; ( Unadjusted ) |
Heating Rate | Rise to 40℃±2℃ within 30 minutes | Rise to 40℃±2℃ within 30 minutes | Rise to 40℃±2℃ within 30 minutes | Rise to 40℃±2℃ within 30 minutes |
Average Relative Velocity of the Gas to Test Sample | 20-60m/h | 20-60m/h | 20-60m/h | 20-60m/h |
Concentration of Sulfur Dioxide Gas is Adjustable | Between 0.05%-1% ( Volume Ratio) | Between 0.05%-1% ( Volume Ratio) | Between 0.05%-1% ( Volume Ratio) | Between 0.05%-1% ( Volume Ratio) |
Corrosion Settlement | ≤1.5 (ml/80cm2..h) | ≤1.5 (ml/80cm2..h) | ≤1.5 (ml/80cm2..h) | ≤1.5 (ml/80cm2..h) |
Collected Liquid PH in the Neutral Salt Spray Test (NSS) | 6.5-7.2 | 6.5-7.2 | 6.5-7.2 | 6.5-7.2 |
Collected Liquid PH in the Acetic Acid Salt Spray Test (AASS) | 3.0-3.3 | 3.0-3.3 | 3.0-3.3 | 3.0-3.3 |
Collected Liquid PH in the Copper Accelerated Acetic Acid Salt Spray Test(CASS) | 3.0-3.3 | 3.0-3.3 | 3.0-3.3 | 3.0-3.3 |
Inclination of Sample Stent and Vertical Direction | 15° ±2° | 15° ±2° | 15° ±2° | 15° ±2° |
Quantity of Sprayer: 1 PC | SO2 corrosion chamber to ensure even distribution of salt spray | SO2 corrosion chambers to ensure even distribution of salt spray | SO2 corrosion chamber to ensure even distribution of salt spray | SO2 corrosion chambers to ensure even distribution of salt spray |
SO2 Gas Corrosion Chamber | Gas fed by cylinder | Gas fed by cylinder | Gas fed by cylinder | Gas fed by cylinder |
It can perform 4 distinct climatic modes including salt spray mode, drying mode, controlled temperature humidity mode and S02 gas corrosion mode. For each SO2 salt fog chamber mode and product technical parameters as below mentioned. If you have any question there, Please inquiry to us.
| Features for SO2 Salt Fog Chamber : |
| Control System for SO2 Corrosion Chamber |
Designed to meet the requirements of ASTM G85 annex A4, this optional accessory provides a chamber mounted dispersion tube, through which SO2 gas can be introduced, at a rate determined by the user adjustable control valve, and monitored by an SO2 gas flowmeter.
The gas can be switched on and off automatically, at user programmable times. The control system fitted to Wewon SO2 salt fog chamber enables the user to program whether SO2 gas dosing is conducted alone, for tests such as ASTM G85 annex A4, or in sequence with other climates, to form a cyclic corrosion test, for automatic execution by the chamber.
● | The customer would like to use a SO2 corrosion chamber for ISO3231 and a salt spray chamber for ISO9227. Can SO2 corrosion chamber run for ISO9227 ? |
● | The SO2 corrosion chamber from Wewon Environmental Chambers Co., Ltd. meet the ISO 3231, ISO 9227 test standard. Here are some related evidence from internet. This should be easier way to make the customer understand the ISO 3231, ISO 9227 test standard. |
![]() | https://www.micomlab.com/micom-testing/iso-9227/ |
![]() | http://www.aticorporation.com/files/corrosionbox.pdf |
● | We are also interested in your cyclic corrosion test chamber. It looks like Ascott’s one. Please give us your catalog of SO2 salt fog chamber, salt spray chamber and cyclic corrosion tester in pdf file. |
● | Yes, The Wewon cyclic corrosion tester has a similar profile and design like the Ascott one. Before we will prepare our catalog of SO2 salt fog chamber, salt spray chamber and cyclic corrosion tester for you. We will ask you what’s your testing item and what test standard you need to comply with. |